Photo: Cornford Photography
See the latest figures, June 08 quarter results.
Latest REIQ figures
The tables below show the latest quarterly figures from the Real Estate Institute of Queensland (REIQ) for Brisbane's top 10 growth suburbs and South East Queensland's top 10 growth areas by Local Government.
Top ten Brisbane growth suburbs
Top ten growth suburbs by median sale price growth over 12 months - Metropolitan Brisbane.
| MARCH QTR 08# | Single Unit Dwelling | BRISBANE (LGA) | ||||
| Locality | Median Mar Qtr 08 | Median12 months to the end of Mar 08 | Median 12 months to the end of Mar 07 | % change over 1yr" | Median 12 months to the end of Mar 03 | % change over 5yrs |
| FIG TREE POCKET ~ | $850,000 | $542,500 | 56.7% | $350,000 | 142.9% | |
| HIGHGATE HILL f ~ | $785,750 | $560,000 | 40.3% | $485,000 | 62.0% | |
| LOTA ~ | $560,000 | $535,000 | $384,000 | 39.3% | $266,500 | 100.8% |
| NUDGEE ~ | $407,000 | $297,500 | 36.8% | $220,000 | 85.0% | |
| TOOWONG ~ | $687,275 | $675,000 | $494,500 | 36.5% | $378,250 | 78.5% |
| WEST END ~ | $747,500 | $548,000 | 36.4% | $412,500 | 81.2% | |
| FAIRFIELD ~ | $625,000 | $460,000 | 35.9% | $323,500 | 93.2% | |
| RICHLANDS * | $415,000 | $306,500 | 35.4% | N/A | N/A | |
| BROOKFIELD ^ ~ | $1,320,000 | $977,500 | 35.0% | $582,500 | 126.6% | |
| NORMAN PARK ~ | $630,000 | $623,000 | $462,500 | 34.7% | $359,000 | 73.5% |
Top 10 South East Queensland growth areas
Top ten growth by median house sale price growth over 12 months - SEQ Local Government Areas (LGA).
| MARCH QTR 08# | HOUSES | SOUTH EAST QUEENSLAND | ||||
| Local Government Area | Median Mar Qtr 08 | Median12 months to the end of Mar 08 | Median 12 months to the end of Mar 07 | % change over 1yr" | Median 12 months to the end of Mar 03 | % change over 5yrs |
| IPSWICH (LGA) | $315,000 | $296,000 | $245,000 | 20.8% | $109,000 | 171.6% |
| BRISBANE (LGA) | $490,000 | $470,000 | $390,000 | 20.5% | $258,050 | 82.1% |
| CABOOLTURE (LGA) | $353,000 | $334,000 | $280,000 | 19.3% | $154,950 | 115.6% |
| LOGAN (LGA) | $350,500 | $328,000 | $275,000 | 19.3% | $135,000 | 143.0% |
| REDCLIFFE (LGA) | $369,000 | $360,000 | $305,000 | 18.0% | $190,000 | 89.5% |
| PINE RIVERS (LGA) | $405,000 | $381,000 | $325,000 | 17.2% | $185,000 | 105.9% |
| NOOSA (LGA) ~ | $560,000 | $520,000 | $445,000 | 16.9% | $295,000 | 76.3% |
| REDLAND (LGA) | $449,000 | $430,000 | $370,000 | 16.2% | $230,000 | 87.0% |
| GOLD COAST (LGA) | $485,000 | $470,000 | $410,000 | 14.6% | $261,750 | 79.6% |
| MAROOCHY (LGA) | $456,000 | $442,500 | $388,000 | 14.0% | $242,000 | 82.9% |
# All figures are as at: 20-May-08 and are subject to further revision
" The calculations of percentage change in median prices compare preliminary estimates in the current period with preliminary estimates in the previous period
N/A No preliminary estimate available due to insufficient sales numbers
(LGA) - Local Government Area. All data is based on the former Queensland LGA's prior to 15 March 2008, with each former LGA grouped within their respective new council areas. Figures for the new LGA's will be collated as of the June quarter 2008 ^ Denotes acreage house sales - on land size greater than 2,400m2. All other house sale statistics are based on single unit dwelling sales - land size under 2,400m2
* Medians affected by varying quantities of new properties sold
~ Medians affected by varying quality of stock sold
ƒ Medians affected by varying numbers of waterfront properties sold
N.B. Where there no median or suburb is listed, the suburb had insufficient sales to calculate a reliable statistic



