Attention Brisbane property buyers! REIQ has released Brisbane's median house prices for the June 2008 quarter and we’ve compiled the Top 10 most affordable Brisbane suburbs. See the results table.
Results summary
First home buyers, or anyone looking for as manageable a mortgage as possible, this is a must read article – get in the know, find out Brisbane’s top 10 most affordable suburbs.
REIQ Figures for the June quarter 2008 indicate that Inala is the most affordable location to own a home, with a median price of $290 000.
Inala was also one of the most traded suburbs, with 37 sales in the past quarter. Unfortunately for sellers, prices were down by 5.2% but that’s good news for those trying to enter the market. Inala’s median price has increased a whopping 159% over the past five years.
The next most affordable suburb is Acacia Ridge with a median price of $312 500. Darra is the next bargain location, with a $320 000 median. However, that’s still much higher than the median of 5 years ago as the suburb has enjoyed price growth of 182%.
Results table – Brisbane's Top 10 affordable suburbs
| No. Sales Jun Qtr 08 | Median Jun Qtr 08 | Change over qtr" | Median 12 months to end of Jun 08 | Change over 1yr" | Change over 5yrs | |
|---|---|---|---|---|---|---|
| INALA ~ | 37 | $290,000 | -5.2% | $287,000 | 32.0% | 159.8% |
| ACACIA RIDGE ~ | 27 | $312,500 | -11.0% | $335,000 | 24.5% | 134.3% |
| DARRA * | 11 | $320,000 | N/A | $325,000 | 29.5% | 182.6% |
| DURACK | 13 | $340,000 | -2.9% | $335,000 | 25.9% | 111.0% |
| ZILLMERE | 19 | $367,000 | -3.4% | $370,000 | 23.4% | 112.0% |
| KARANA DOWNS | 11 | $379,000 | N/A | $373,750 | 13.3% | 99.3% |
| ALGESTER | 37 | $380,000 | 1.1% | $379,000 | 16.6% | 86.7% |
| BALD HILLS | 34 | $380,500 | 4.2% | $363,000 | 27.4% | 106.3% |
| BRACKEN RIDGE | 50 | $384,000 | -3.3% | $382,000 | 14.4% | 85.0% |
| FOREST LAKE | 105 | $385,000 | -1.3% | $378,250 | 18.2% | 102.3% |
Buying in one of these Brisbane suburbs?
Find more information about these suburbs, the lifestyle and local services.
Note: /A No preliminary estimate available due to insufficient sales numbers. " The calculations of percentage change in median prices compare preliminary estimates in the current period with reliminary estimates in the previous period. * Medians affected by varying quantities of new properties sold. ~ Medians affected by varying quality of stock sold.



