September quarter 2009 house prices
The September quarter sales figures revealed that many of the most popular (and expensive) suburbs of Brisbane experienced growth over the quarter while some of the more affordable suburbs experienced a decrease in their median house price over the same time.
With 1,500 people moving to Queensland each week, Brisbane and the South East continue to see high demand for housing.
Check out which Brisbane suburbs had the most expensive, most affordable and mid-range house prices for the September quarter 2009.
Brisbane’s most expensive suburbs
| Locality | Median Sep Qtr 09 | Change over qtr" |
|---|---|---|
| Ascot ~ | $1,092,500 | 17.2% |
| Wilston ~ | $965,000 | 35.9% |
| Clayfield ~ | $933,000 | 32.3% |
| West End ~ | $927,500 | 33.5% |
| St Lucia ~ | $920,000 | N/A |
| Fig Tree Pocket f ~ | $890,000 | 41.3% |
| Pullenvale ^ | $880,000 | -10.2% |
| New Farm ~ | $870,000 | 8.8% |
| Hawthorne ~ | $860,000 | 13.5% |
| Chelmer | $845,000 | N/A |
Brisbane’s most affordable suburbs
| Locality | Median Sep Qtr 09 | Change over qtr" |
|---|---|---|
| Coopers Plains | $392,500 | -6.5% |
| Gaythorne | $385,000 | N/A |
| Zillmere | $380,000 | 1.3% |
| Forest Lake | $375,000 | -1.3% |
| Deagon | $360,125 | -12.2% |
| Doolandella | $356,500 | 3.3% |
| Acacia Ridge | $342,500 | 4.7% |
| Darra | $334,000 | -1.3% |
| Durack | $332,000 | -2.9% |
| Inala | $290,000 | 1.0% |
Where you’ll find a house close to $600,000
| Locality | Median Sep Qtr 09 | Change over qtr" |
|---|---|---|
| Newmarket | $615,000 | -2.4% |
| Seven Hills | $610,250 | N/A |
| Kelvin Grove | $610,000 | 3.5% |
| Westlake | $610,000 | 15.5% |
| Alderley | $608,000 | 13.1% |
| Windsor | $601,250 | 13.4% |
| Fairfield | $595,000 | 1.7% |
| Toowong ~ | $592,500 | -21.5% |
| Morningside | $580,000 | 0.4% |
| Indooroopilly | $576,500 | -1.5% |
| Upper Kedron | $575,000 | 11.7% |
| Belmont | $570,000 | 1.2% |





Doesn't look like I'll be buying my dream home in New Farm anytime soon :(