September quarter 2009 unit prices
Brisbane's median unit and townhouse price increased 1.9% to $389,500 over the quarter, while sales numbers and prices were also up on the Gold and Sunshine coasts.
"The prevalence of first home buyers and investors in the market is reflected in the performance of unit and townhouses in these areas," REIQ managing director Dan Molloy said.
Check out which Brisbane suburbs had the most expensive, most affordable and mid-range unit prices for the September Quarter 2009.
Brisbane’s most expensive suburbs for units
| Locality | Median Sep Qtr 09 | Change over qtr" |
|---|---|---|
| Bulimba | $560,000 | 2.8% |
| Bardon | $548,750 | N/A |
| Newstead | $531,000 | 0.2% |
| West End | $514,990 | 1.0% |
| Sherwood * | $475,937 | 39.0% |
| Kangaroo Point | $473,000 | 12.0% |
| Paddington ~ | $467,900 | 20.7% |
| St Lucia | $460,000 | 1.1% |
| New Farm | $456,500 | 4.8% |
| Corinda ~ | $452,500 | 16.0% |
Brisbane’s most affordable suburbs for units
| Locality | Median Sep Qtr 09 | Change over qtr" |
|---|---|---|
| Runcorn | $340,500 | 4.8% |
| Windsor | $335,000 | -2.9% |
| Ellen Grove | $333,000 | N/A |
| Wynnum | $330,000 | -10.8% |
| Calamvale | $329,750 | -4.4% |
| Wynnum West | $325,000 | -2.8% |
| Stafford | $324,750 | N/A |
| Gordon Park ~ | $322,500 | -29.1% |
| Kedron | $322,250 | -1.5% |
| Kurbaby | $319,250 | 0.7% |
Where you’ll find a unit close to $400,000
| Locality | Median Sep Qtr 09 | Change over qtr" |
|---|---|---|
| South Brisbane | $410,000 | 1.9% |
| Kelvin Grove ~ | $408,500 | -24.4% |
| Red Hill | $407,500 | 10.1% |
| Carina Heights | $405,000 | -11.0% |
| Ashgrove | $402,500 | 11.8% |
| Spring Hill | $400,000 | 0.0% |
| Taringa | $397,000 | -0.5% |
| Nundah ~ | $395,250 | -7.0% |
| Auchenflower | $395,000 | -12.2% |
| Chermside | $391,750 | -5.9% |
| Fortitude Valley | $387,000 | -11.0% |




